35mm tubular motor
Tubular Motor
35mm tubular motor
45mm tubular motor
59mm Tubular Shutter Roller Motor
45mm Tubular Motor for Roller Shutters
Tubular motor is a new type of motor, which is composed of two parts: inductor coil and magnetic conductor tube. The working principle is that the current in the magnetic conductor tube is controlled by the electromagnetic induction of inductor coil, so as to generate rotating force.
Product Features
Exquisite blue apprearance,easy installation
Smooth running, DB level is low
Standard electric limit switch with salient on the limit head
With built-in receiver, wireless control
Usage: Roller blinds, venetian blinds, Honeycomb Blinds, Pleated Blinds
| Model | Torque(N.m) | Rotating(RPM) | Rated Voltage(v) | Rated Frequency(Hz) | Rated power(w) | Rated Current(A) | Limit Tums(tum) | Protection Index(IP) | Running Time(min) | Net Weight(kg) | |
| 230V/50Hz | SF35-3R | 3 | 28 | 230 | 50 | 139 | 0.61 | 42 | IP44 | >4 | 1.7 |
| SF35-6R | 6 | 17 | 230 | 50 | 155 | 0.68 | 42 | IP44 | >4 | 1.7 | |
| SF35-10R | 10 | 17 | 230 | 50 | 161 | 0.71 | 42 | IP44 | >4 | 1.7 | |
| SF35-12R | 12 | 17 | 230 | 50 | 170 | 0.75 | 42 | IP44 | >4 | 1.7 | |
| 110V/60Hz | SF35-3R | 3 | 33 | 110 | 60 | 141 | 1.29 | 42 | IP44 | >4 | 1.7 |
| SF35-6R | 6 | 20 | 110 | 60 | 154 | 1.41 | 42 | IP44 | >4 | 1.7 | |
| SF35-10R | 10 | 20 | 110 | 60 | 162 | 1.48 | 42 | IP44 | >4 | 1.7 | |
| SF35-12R | 12 | 20 | 110 | 60 | 173 | 1.58 | 42 | IP44 | >4 | 1.7 | |
| Model | Torque(N.m) | Rotating(RPM) | Rated Voltage(v) | Rated Frequency(Hz) | Rated power(w) | Rated Current(A) | Limit Tums(tum) | Protection Index(IP) | Running Time(min) | Net Weight(kg) | |
| 230V/50Hz | SF45-10R | 10 | 15 | 230 | 50 | 162 | 0.71 | 22 | IP44 | >4 | 2.3 |
| SF45-20R | 20 | 15 | 230 | 50 | 178 | 0.78 | 22 | IP44 | >4 | 2.5 | |
| SF45-30R | 30 | 15 | 230 | 50 | 253 | 1.03 | 22 | IP44 | >4 | 3 | |
| SF45-40R | 40 | 12 | 230 | 50 | 275 | 1.2 | 22 | IP44 | >4 | 3.2 | |
| SF45-50R | 50 | 12 | 230 | 50 | 282 | 1.23 | 22 | IP44 | >4 | 3.4 | |
| 230V/50Hz | SF45-10R | 10 | 18 | 110 | 60 | 166 | 1.51 | 22 | IP44 | >4 | 2.3 |
| SF45-20R | 20 | 18 | 110 | 60 | 179 | 1.62 | 22 | IP44 | >4 | 2.5 | |
| SF45-30R | 30 | 18 | 110 | 60 | 244 | 2.23 | 22 | IP44 | >4 | 3 | |
| SF45-40R | 40 | 14 | 110 | 60 | 280 | 2.55 | 22 | IP44 | >4 | 3.2 | |
| SF45-50R | 50 | 14 | 110 | 60 | 296 | 2.45 | 22 | IP44 | >4 | 3.4 |



